St Luke’s Lottery
When you play our lottery, it’s our patients who win every time.
For just £1 a week you can help us bring our expert compassionate care, free of charge, to people in your local community at a crucial point in their lives.
It’s one of the simplest and most effective ways you can make a real difference to patients at the end of their lives and their family members who we support in their own homes, in our specialist unit and in hospital.
Plus, you’ll be in with a chance of winning one of 32 cash prizes – from £10 up to £1,000 – every Friday, with rollover bonuses up to £10,000.
Many of you will have personal experience of our services through your own family or friends. Supporting St Luke’s Lottery is a way you can say thank you, quickly and easily, on a regular basis. Your contribution will have a direct and important impact on people on your own doorstep.
A total of around 15,000 weekly plays currently tots up to the equivalent of the cost of our nursing teams supporting 400 local families in their own homes every year. The more players we have, the more people we can reach in Plymouth and surrounding areas of South and West Devon, and East Cornwall, when and where they need us the most.
Sign up and make a difference to the lives of our patients and their families!
St Luke’s Lottery is just the ticket to support your local hospice charity.
Ways to play
- You can sign up to play for a whole year, for four weeks or for one single play.
- Each play costs £1 and you can sign up for a maximum of 20, increasing your impact on patient care and your chances of winning a prize.
- You can make a one-off payment online, set up a Direct Debit or pay by cheque.
- You’ll receive a unique number for each of your plays and they will be automatically entered into our weekly draw.
- Winning numbers are published on our website every week.
- If you’re a prize winner you’ll receive a cheque in the post, so there’s no need to claim.
Winning numbers
Draw 1440 24 November 2023 – Rollover £3,000
£1000 Winner – 35146
£200 Winner- 53481
£10 Winners – 50886 33450 36793 44802 41969 45117
48130 20045 33244 39327 49937 38820
27851 35759 50906 27321 38894 43159
36858 51619 54467 6668 53896 11451
53653 48556 1365 3668 49064 38139
Draw 1439 17 November 2023 . Rollover currently £2800
£1,000 Winner – 32652
£200 Winner – 56005
£10 Winners – 54197 45093 51291 53974 14892 5636
14241 28820 54574 53771 27837 30772
37055 13835 52393 16721 56093 56097
27172 31673 50134 41247 35712 3693
299 53381 46748 33173 45376 1000291
Draw 1438 10 November 2023 . Rollover currently £2600
£1,000 Winner – 55215
£200 Winner – 51791
£10 Winners – 51298 26107 47187 53361 54457 31765
52890 9733 47315 45491 30066 12931
50927 54862 43465 52300 54622 54644
9209 34923 17694 34829 55304 2847
20016 31759 52237 37057 37547 5205
Draw 1437 3 November 2023 . Rollover currently £2400
£1,000 Winner – 51757
£200 Winner – 7703
£10 Winners – 14607 45120 43560 34802 54502 40188
9094 31388 50719 27013 42472 50731
7394 48275 47531 31751 52529 47690
23931 55927 54055 19560 44649 42629
52063 49347 37056 54270 55186 28535
Draw 1436 27 October 2023 . Rollover currently £2200
£1,000 Winner – 5396
£200 Winner – 55780
£10 Winners – 54315 45793 56295 4270 44856 54508
18974 48174 37819 55368 41263 55622
48567 47179 49943 27515 53606 1000521
38721 50666 44089 54834 52457 1000326
39114 19522 31727 33361 39608 1000207
Draw 1435 20 October 2023 . Rollover currently £2000
£1,000 Winner – 44629
£200 Winner – 47291
£10 Winners – 46826 54512 53617 55241 34183 45240
51088 2101 54173 41242 55666 54350
56259 48885 1919 54319 51750 37409
28701 26074 55276 29478 51306 26571
375 55904 55367 55874 49102 54395
Direct debit FAQ: Why does my monthly cost not appear to add up to £1 per week?
Your direct debit is calculated dependent on how many Friday draws fall in a particular month or year. For example £4.34 instead of £4 a month.
Terms and conditions